Istinye University
Istinye University is the best place to start your academic dream in Istanbul. This is due to many reasons related to the quality of education, the abundance of its laboratories and hospitals, and the university’s public relations with many international institutions and companies. It is important to note that it has the highest satisfaction level among the students, which means that they do not wish to leave the university and study at another after their first year.
It includes several of the best-specialized hospitals in Istanbul, which are (Liv Hospital), (Medical Park) and (VM Medical Park). The students are taught leadership, trusting in the power of science, following developments in the world. Moreover, they are taught how to think critically, so they have an important role in social and cultural development. In terms of economic, scientific, and technological terms of our society, the students are also motivated to contribute effectively to the progress of humankind.
Available Programs in ISU
Vocational School Programs
*All prices are in USD.
| Program Name | Price |
|---|---|
| Aircraft Technology-Turkish | 5000 |
| Anesthesia - Turkish - ET | 5000 |
| Anesthesia-Turkish | 5000 |
| Automotive Technology-Turkish | 5000 |
| Child Development-Turkish | 5000 |
| Civil Aviation Cabin Crew Services - ET- Turkish | 5000 |
| Civil Aviation Cabin Services-Turkish | 5000 |
| Computer Programming - Turkish -ET | 5000 |
| Computer Programming-Turkish | 5000 |
| Computer Technologies-Turkish | 5000 |
| Computer-Aided Design Animation-Turkish | 5000 |
| Culinary-Turkish | 5000 |
| Dialysis-Turkish | 5000 |
| E-Commerce and Marketing - Turkish | 5000 |
| electronics technology - English | 5000 |
| First Aid and Emergency-Turkish | 5000 |
| Food Technology-Turkish | 5000 |
| Foreign Trade-Turkish | 5000 |
| Information Security Technology(TR) | 5000 |
| Medical Imaging Techniques-Turkish | 5000 |
| Medical Laboratory Techniques-Turkish | 5000 |
| Operating Room Services - Turkish - ET | 5000 |
| Operating Room Services-Turkish | 5000 |
| Opticianry-Turkish | 5000 |
| Oral and Dental Health - ET- Turkish | 5000 |
| Oral and Dental Health-Turkish | 5000 |
| Pharmacy Services-Turkish | 5000 |
| Physiotherapy - ET- Turkish | 5000 |
| Physiotherapy -Turkish | 5000 |
| Radiotherapy-Turkish | 5000 |
| Emergency and First Aid - Turkish - Evening Teaching | 5000 |
| Medical Imagining Techniques - Turkish - Evening Teaching | 5000 |
Bachelor Programs
*All prices are in USD.
| Program Name | Price |
|---|---|
| Architecture-English | 8000 |
| Biomedical Engineering-English | 8000 |
| Business Administration-English | 8000 |
| Chemistry-English | 8000 |
| Child Development-Turkish | 8000 |
| Computer Engineering-English | 8000 |
| Computer Engineering-Turkish | 8000 |
| Dentistry-English | 24500 |
| Dentistry-Turkish | 20000 |
| Digital Game Design-English | 8000 |
| Economics-English | 8000 |
| Electrical - Electronic Engineering-English | 8000 |
| English Language and Literature-English | 8000 |
| Fashion and Textile Design-Turkish | 5500 |
| Gastronomy and Culinary Arts-English | 8000 |
| Gastronomy and Culinary Arts-Turkish | 8000 |
| Health Care Management-Turkish | 8000 |
| Industrial Engineering-English | 8000 |
| Interior Architecture and Environmental Design-Turkish | 8000 |
| International Relations-English | 8000 |
| International Trade and Business-English | 8000 |
| Management Information Systems-English | 8000 |
| Management Information Systems-Turkish | 8000 |
| Mathematics-English | 8000 |
| Mechanical Engineering-English | 8000 |
| Medicine-English | 29000 |
| Medicine-Turkish | 23000 |
| Midwifery-Turkish | 8000 |
| Molecular Biology and Genetics-English | 8000 |
| New Media and Communication-English | 6000 |
| Nursing-English | 8000 |
| Nursing-Turkish | 8000 |
| Nutrition and Dietetics-Turkish | 8000 |
| Pharmacy-English | 15000 |
| Pharmacy-Turkish | 14000 |
| Physiotherapy and Rehabilitation -Turkish | 8000 |
| Physiotherapy and Rehabilitation-English | 8000 |
| Political Science and Public Administration-Turkish | 8000 |
| Psychology-English | 8000 |
| Psychology-Turkish | 8000 |
| Public Relations and Advertisement-Turkish | 6000 |
| Radio and Television and Cinema-English | 6000 |
| Software Engineering-English | 8000 |
| Software Engineering-Turkish | 8000 |
| Speech and Language Therapy-Turkish | 8000 |
| Translation and Interpretation (English)-English | 8000 |
| Turkish Language and Literature-Turkish | 8000 |
| Visual Communication and Design-Turkish | 6000 |
Master Programs
*All prices are in USD.
| Program Name | Price |
|---|---|
| Anatomy (Thesis)-Turkish | 8500 |
| Architectural Design (thesis)-English | 8500 |
| Architecture Design (With Thesis)-Turkish | 8500 |
| Artificial Intelligence Engineering (Thesis)-English | 8500 |
| Cancer Biology and Pharmacology (with thesis)-Turkish | 8500 |
| Clinical Psychology (Non-Thesis)-Turkish | 15000 |
| Computer Engineering (Non-Thesis)-English | 8000 |
| Computer Engineering (Thesis)-English | 8500 |
| Cyber Security (Non-Thesis)-English | 8000 |
| Cyber Security (Thesis)-English | 8500 |
| Data Science (non-thesis)-Turkish | 8000 |
| Data Science (thesis)- Turkish | 8500 |
| Data Science (Thesis)-English | 8500 |
| Gastronomy and Culinary Arts (Non-Thesis)-Turkish | 8000 |
| Gastronomy and Culinary Arts (Thesis)-Turkish | 8500 |
| Health Management (Non-Thesis)-Turkish | 8000 |
| Health Management (Thesis)-Turkish | 8500 |
| Interior Architecture (Thesis)-Turkish | 8500 |
| Management Information Systems (Thesis)-English | 8500 |
| MBA (Non-Thesis) -English | 8000 |
| MBA (Non-Thesis)-Turkish | 8000 |
| MBA (Thesis)-English | 8500 |
| MBA (Thesis)-Turkish | 8500 |
| Medical Biology and Genetics (with thesis)-Turkish | 8500 |
| Midwifery (Thesis)-Turkish | 8500 |
| Molecular Biology, Genetics(Thesis)-English | 8500 |
| Neuroscience (Thesis)-Turkish | 8500 |
| Nutrition and Dietetics - Non-Thesis-Turkish | 8000 |
| Nutrition and Dietetics (Thesis)-Turkish | 8500 |
| Obstetric and Gynecology Nursing (Thesis)-Turkish | 8500 |
| Obstetrics and Gynecology Nursing (non-thesis)-Turkish | 8000 |
| Occupational Health & Safety (Non-thesis)-Turkish | 8000 |
| Physiotherapy and Rehabilitation (Thesis)-English | 8500 |
| Physiotherapy and Rehabilitation (Thesis)-Turkish | 8500 |
| Political Science And international Relations (Thesis)-English | 8500 |
| Political Science And international Relations (Thesis)-Turkish | 8500 |
| Psychology (Thesis) -Turkish | 8500 |
| Psychology (Non Thesis)-Turkish | 8000 |
| Radio, TV and Cinema (Thesis)-English | 8500 |
| Speech and Language Therapy (Thesis)-Turkish | 8500 |
| Sports Physiotherapy (With thesis)-Turkish | 8500 |
| Stem Cell and Tissue Engineering (with thesis)-Turkish | 8500 |
| Surgical Disease Nursing (Thesis)-Turkish | 8500 |
| Textile and Fashion Design (Non-Thesis)-Turkish | 8000 |
| Textile and Fashion Design (Thesis)-Turkish | 8500 |
| Turkish Language and Literature (Thesis)-Turkish | 8500 |
PhD Programs
*All prices are in USD.
| Program Name | Price |
|---|---|
| Architecture-Turkish | 11000 |
| Business Administration-Turkish | 12500 |
| Chemistry-English | 12500 |
| Clinical Anatomy-Turkish | 11000 |
| Communication Sciences-Turkish | 12500 |
| Health Management-Turkish | 12500 |
| Histology and Embryology-Turkish | 15000 |
| Medical Biology and Genetics-Turkish | 15000 |
| Midwifery- Turkish | 15000 |
| Molecular Oncology-Turkish | 15000 |
| Neuroscience-Turkish | 15000 |
| Nutrition and Dietetics-Turkish | 15000 |
| Obstetrics and Gynecologic Nursing-Turkish | 15000 |
| Pharmaceutical Chemistry-Turkish | 15000 |
| Physics-English | 12500 |
| Physiotherapy and Rehabilitation-Turkish | 15000 |
| Speech and Language Therapy-Turkish | 15000 |
| Stem Cell and Tissue Engineering-Turkish | 15000 |
Map &
Directions
Public Transportation:
Metro:
-Take M2 Metro (Yenikapı – Hacıosman).
-Get off at Seyrantepe → transfer to the Vadistanbul Havaray (free).
-Walk 3–5 minutes to the campus.
Bus:
-41Y (Yenikapı – Ayazağa)
-48L (Göktürk – 4. Levent Metro)
Both stop near Vadi İstanbul.